Investing Questions and Answers

How do I calculate 0.5% compounding interest per month on a $13,750 investment for 96 months?




Answers: (1+0.005)^96 - 1 = interest rate for 96 months

(1+0.005)^96 * $13,750 = value of your investment after 96 months
~


LOAN AMORTIZATION SCHEDULE
Produced by LoanShark Mortgage and Loan Software

LOAN AMOUNT 13,750.00
INTEREST RATE 5.0000%
TERM IN YEARS 8.00
PERIODS 96

--------------------------------------...
# Payment Interest Principal Balance
--------------------------------------...
1 174.07 57.29 116.78 13,633.22
2 174.07 56.81 117.26 13,515.96
3 174.07 56.32 117.75 13,398.21
4 174.07 55.83 118.24 13,279.97
5 174.07 55.33 118.74 13,161.23
6 174.07 54.84 119.23 13,042.00
7 174.07 54.34 119.73 12,922.27
8 174.07 53.84 120.23 12,802.04
9 174.07 53.34 120.73 12,681.31
10 174.07 52.84 121.23 12,560.08
11 174.07 52.33 121.74 12,438.34
12 174.07 51.83 122.24 12,316.10
13 174.07 51.32 122.75 12,193.35
14 174.07 50.81 123.26 12,070.09
15 174.07 50.29 123.78 11,946.31
16 174.07 49.78 124.29 11,822.02
17 174.07 49.26 124.81 11,697.21
18 174.07 48.74 125.33 11,571.88
19 174.07 48.22 125.85 11,446.03
20 174.07 47.69 126.38 11,319.65
21 174.07 47.17 126.90 11,192.75
22 174.07 46.64 127.43 11,065.32
23 174.07 46.11 127.96 10,937.36
24 174.07 45.57 128.50 10,808.86
25 174.07 45.04 129.03 10,679.83
26 174.07 44.50 129.57 10,550.26
27 174.07 43.96 130.11 10,420.15
28 174.07 43.42 130.65 10,289.50
29 174.07 42.87 131.20 10,158.30
30 174.07 42.33 131.74 10,026.56
31 174.07 41.78 132.29 9,894.27
32 174.07 41.23 132.84 9,761.43
33 174.07 40.67 133.40 9,628.03
34 174.07 40.12 133.95 9,494.08
35 174.07 39.56 134.51 9,359.57
36 174.07 39.00 135.07 9,224.50
37 174.07 38.44 135.63 9,088.87
38 174.07 37.87 136.20 8,952.67
39 174.07 37.30 136.77 8,815.90
40 174.07 36.73 137.34 8,678.56
41 174.07 36.16 137.91 8,540.65
42 174.07 35.59 138.48 8,402.17
43 174.07 35.01 139.06 8,263.11
44 174.07 34.43 139.64 8,123.47
45 174.07 33.85 140.22 7,983.25
46 174.07 33.26 140.81 7,842.44
47 174.07 32.68 141.39 7,701.05
48 174.07 32.09 141.98 7,559.07
49 174.07 31.50 142.57 7,416.50
50 174.07 30.90 143.17 7,273.33
51 174.07 30.31 143.76 7,129.57
52 174.07 29.71 144.36 6,985.21
53 174.07 29.11 144.96 6,840.25
54 174.07 28.50 145.57 6,694.68
55 174.07 27.89 146.18 6,548.50
56 174.07 27.29 146.78 6,401.72
57 174.07 26.67 147.40 6,254.32
58 174.07 26.06 148.01 6,106.31
59 174.07 25.44 148.63 5,957.68
60 174.07 24.82 149.25 5,808.43
61 174.07 24.20 149.87 5,658.56
62 174.07 23.58 150.49 5,508.07
63 174.07 22.95 151.12 5,356.95
64 174.07 22.32 151.75 5,205.20
65 174.07 21.69 152.38 5,052.82
66 174.07 21.05 153.02 4,899.80
67 174.07 20.42 153.65 4,746.15
68 174.07 19.78 154.29 4,591.86
69 174.07 19.13 154.94 4,436.92
70 174.07 18.49 155.58 4,281.34
71 174.07 17.84 156.23 4,125.11
72 174.07 17.19 156.88 3,968.23
73 174.07 16.53 157.54 3,810.69
74 174.07 15.88 158.19 3,652.50
75 174.07 15.22 158.85 3,493.65
76 174.07 14.56 159.51 3,334.14
77 174.07 13.89 160.18 3,173.96
78 174.07 13.22 160.85 3,013.11
79 174.07 12.55 161.52 2,851.59
80 174.07 11.88 162.19 2,689.40
81 174.07 11.21 162.86 2,526.54
82 174.07 10.53 163.54 2,363.00
83 174.07 9.85 164.22 2,198.78
84 174.07 9.16 164.91 2,033.87
85 174.07 8.47 165.60 1,868.27
86 174.07 7.78 166.29 1,701.98
87 174.07 7.09 166.98 1,535.00
88 174.07 6.40 167.67 1,367.33
89 174.07 5.70 168.37 1,198.96
90 174.07 5.00 169.07 1,029.89
91 174.07 4.29 169.78 860.11
92 174.07 3.58 170.49 689.62
93 174.07 2.87 171.20 518.42
94 174.07 2.16 171.91 346.51
95 174.07 1.44 172.63 173.88
96 174.60 0.72 173.88 0.00
--------------------------------------...

TOTALS 16,711.25 2,961.25 13,750.00

Numsimatic?

recently my friend have introduced me to a Numsimatic group.They asked me to buy coin of 30000 so that u can earn a lot.Can u in truth tell authentic truth of that business.


Answers: You should collect coins for the pleasure of collecting, not as in investment. The seller markups are huge in this business adjectives but eliminating a fortune of profit for the non-expert non-dealer.
100% positive this is a scam.

Investing?

I've been thinking almost investing in Tax Lien properties. I'm still doing my research roughly speaking it. Could anyone give me some warning about it? Or if anyone ever done that?


Answers: A lot of nation who get forclosed on or booted for nonpayment of tariff trash the property before moving out, requiring expensive fixes.

You better know the business and know the souk in your nouns or you will lose your **. I have friends who hold toted a lot of summary waiting for houses to sell after they put $ into fixing them up.

Now is a unpromising time for real estate.
how almost some thing that have a 100% guaruntee invest in gold ingots. holds it value even during a crash.

The entirety of this site is protected by copyright © 2008. All rights reserved. RunEye.com