What are you doing near your income duty reimbursement check?
I am going to vegas and cleaning up some debt.Answers: Congratulations! Have fun.
I received my direct deposit this morning. It will stay put. :D
i went to the casino this historic weekend with mine and won 1000 dollars Good luck
How to digit cost starting place next to so abundant mergers?
We have some stocks that we received a check for and optional shares when the Albertonson's stocks were converted to Supervalu due to a merger. Box 5 is vacant on the 1099-B.Background: Originally we purchased ESOP stocks from American Stores (years ago). The stocks were afterwards converted to Albertson's when they merged. We were sent a stock warrant for I believe 39 shares of Alberton's stock. Now this year, Alberton's merged with Supervalu. We sent them the stock licence to convert the stock. They sent us a check and a notice that we be issued so many shares of Supervalu stock (I assume it was 5 or 7 shares we received). I received 3 1099-B's. All near different numbers. None of them have anything contained by the # of shares box 5. We have no former statements to refer back to as this be originally an ESOP. How can we calculate the cost spring for tax purposes?
Answers: Here is a template i used to use... I would hold forwarded it as an attachment, but of course, incompetent to do so in this environment...
Strong Advantage Fund
June 30, 2002
Activity Cost Basis Total Cost Basis Dividends Shares (Memo) Total Shares Average Price Gross Proceeds Gain / (Loss)
Balance; 6/22/01 5,514.00 5,514.00 554.425 554.425 9.95
Purchases:
7/23/2001 2,500.00 8,014.00 251.004 805.429 9.95
7/30/2001 2,500.00 10,514.00 250.752 1,056.181 9.95
7/31/2001 26.99 10,540.99 26.99 2.707 1,058.888 9.95
8/6/2001 2,500.00 13,040.99 251.004 1,309.892 9.96
8/13/2001 2,500.00 15,540.99 251.004 1,560.896 9.96
8/20/2001 2,500.00 18,040.99 251.256 1,812.152 9.96
8/27/2001 2,500.00 20,540.99 251.509 2,063.661 9.95
8/31/2001 75.44 20,616.43 75.44 7.567 2,071.228 9.95
9/4/2001 2,500.00 23,116.43 251.509 2,322.737 9.95
9/10/2001 2,500.00 25,616.43 252.016 2,574.753 9.95
9/19/2001 2,500.00 28,116.43 253.550 2,828.303 9.94
9/24/2001 2,500.00 30,616.43 253.807 3,082.110 9.93
9/28/2001 97.80 30,714.23 97.80 9.969 3,092.079 9.93
10/1/2001 27,500.00 58,214.23 2,800.407 5,892.486 9.88
10/8/2001 12,500.00 70,714.23 1,270.325 7,162.811 9.87
10/15/2001 2,500.00 73,214.23 253.807 7,416.618 9.87
10/22/2001 2,500.00 75,714.23 254.065 7,670.683 9.87
10/29/2001 2,500.00 78,214.23 254.582 7,925.265 9.87
10/31/2001 281.38 78,495.61 281.38 28.654 7,953.919 9.87
11/5/2001 2,500.00 80,995.61 255.102 8,209.021 9.87
11/15/2001 2,500.00 83,495.61 255.363 8,464.384 9.86
11/19/2001 25,000.00 108,495.61 2,548.420 11,012.804 9.85
11/26/2001 10,000.00 118,495.61 1,021.450 12,034.254 9.85
11/30/2001 396.55 118,892.16 396.55 40.423 12,074.677 9.85
12/3/2001 10,000.00 128,892.16 1,019.368 13,094.045 9.84
12/10/2001 2,500.00 131,392.16 255.885 13,349.930 9.84
12/19/2001 2,500.00 133,892.16 256.410 13,606.340 9.84
12/19/2001 (30,000.00) 103,892.16 (3,076.923) 10,529.417 9.87 30,000.00 (278.23)
12/24/2001 10,000.00 113,892.16 1,025.641 11,555.058 9.86
12/31/2001 2,500.00 116,392.16 256.410 11,811.468 9.85
12/31/2001 464.81 116,856.97 464.81 47.673 11,859.141 9.85
116,856.97 1,342.97 11,859.14 30,000.00 (278.23)
Do I obligation to amend my return?
I filed my return and it be accepted. Now I find out that my grandma can claim me as a dependent for commander of household. She provided more than half. What do I do?Answers: Yes, you want to file an amended return (1040-X), and check the box that say that someone else can claim you as a dependent (page 2).
How much did you make? If you made smaller amount then 3000 you can database & she can still claim you. Call your tax preparer (or shift to a private family operate tax preparation place) & ask them. You can other call the IRS & they'll be capable of help you better consequently anyone.